Nissan Maxima Auction Values
Year-by-year auction and retail prices for the Nissan Maxima (2010–2023).
Overview
The Nissan Maxima is a popular sedan that appears frequently at auto auctions. Model years 2010 through 2023 are available, with varying price points depending on year, mileage, trim level, and condition. Dealers and wholesalers can use The Runs List to track Nissan Maxima auction listings, compare retail comps, and calculate the maximum safe bid for any unit.
Nissan Maxima — Average Prices by Year
| Year | Avg. Auction | Avg. Retail | Spread |
|---|---|---|---|
| 2023 | $21,900 | $30,400 | $8,500 |
| 2022 | $19,200 | $26,600 | $7,400 |
| 2021 | $16,400 | $22,800 | $6,400 |
| 2020 | $13,700 | $19,000 | $5,300 |
| 2019 | $10,900 | $15,200 | $4,300 |
| 2018 | $8,200 | $11,400 | $3,200 |
| 2017 | $8,200 | $11,400 | $3,200 |
| 2016 | $8,200 | $11,400 | $3,200 |
| 2015 | $8,200 | $11,400 | $3,200 |
| 2014 | $8,200 | $11,400 | $3,200 |
| 2013 | $8,200 | $11,400 | $3,200 |
| 2012 | $8,200 | $11,400 | $3,200 |
| 2011 | $8,200 | $11,400 | $3,200 |
| 2010 | $8,200 | $11,400 | $3,200 |
Browse by Year
Competitors
Compare the Nissan Maxima against: Toyota Avalon, Chevrolet Impala, Dodge Charger
Frequently Asked Questions
More Nissan Models
Popular Auction Locations
Abilene, Texas
Auto auctions in Abilene, Texas
Akron, Ohio
Auto auctions in Akron, Ohio
Albany, New York
Auto auctions in Albany, New York
Albany, Georgia
Auto auctions in Albany, Georgia
Albuquerque, New Mexico
Auto auctions in Albuquerque, New Mexico
Allentown, Pennsylvania
Auto auctions in Allentown, Pennsylvania
Know which auctions are worth it before you go
Upload a run list, find buyer matches, and get a TRL Opportunity Score before the lane opens.
Analyze a Run List Free