Honda Pilot Auction Values
Year-by-year auction and retail prices for the Honda Pilot (2010–2025).
Overview
Auction lanes see the Honda Pilot suv in steady volume across model years 2010–2025. Values step down predictably with age and mileage, but trim level and condition grade create real spread within a single year. The Runs List matches each Pilot listing against live retail comps to show the margin before you bid.
Honda Pilot — Average Prices by Year
| Year | Avg. Auction | Avg. Retail | Spread |
|---|---|---|---|
| 2025 | $23,000 | $32,000 | $9,000 |
| 2024 | $20,700 | $28,800 | $8,100 |
| 2023 | $18,400 | $25,600 | $7,200 |
| 2022 | $16,100 | $22,400 | $6,300 |
| 2021 | $13,800 | $19,200 | $5,400 |
| 2020 | $11,500 | $16,000 | $4,500 |
| 2019 | $9,200 | $12,800 | $3,600 |
| 2018 | $6,900 | $9,600 | $2,700 |
| 2017 | $6,900 | $9,600 | $2,700 |
| 2016 | $6,900 | $9,600 | $2,700 |
| 2015 | $6,900 | $9,600 | $2,700 |
| 2014 | $6,900 | $9,600 | $2,700 |
| 2013 | $6,900 | $9,600 | $2,700 |
| 2012 | $6,900 | $9,600 | $2,700 |
| 2011 | $6,900 | $9,600 | $2,700 |
| 2010 | $6,900 | $9,600 | $2,700 |
Browse by Year
Competitors
Compare the Honda Pilot against: Toyota Highlander, Ford Explorer, Chevrolet Traverse
Frequently Asked Questions
How much does a Honda Pilot sell for at auction?
What is the retail value of a Honda Pilot?
What is the profit margin on a Honda Pilot from auction?
Is a Honda Pilot a good car to buy at auction?
Where can I find a Honda Pilot at auction?
More Honda Models
Popular Auction Locations
Lancaster, Pennsylvania
Auto auctions in Lancaster, Pennsylvania
Lansing, Michigan
Auto auctions in Lansing, Michigan
Las Cruces, New Mexico
Auto auctions in Las Cruces, New Mexico
Las Vegas, Nevada
Auto auctions in Las Vegas, Nevada
Lexington, Kentucky
Auto auctions in Lexington, Kentucky
Lincoln, Nebraska
Auto auctions in Lincoln, Nebraska
Know which auctions are worth it before you go
Upload a run list, find buyer matches, and get a TRL Opportunity Score before the lane opens.
Analyze a Run List Free