Toyota RAV4 Auction Values
Year-by-year auction and retail prices for the Toyota RAV4 (2010–2025).
Overview
Auction lanes see the Toyota RAV4 suv in steady volume across model years 2010–2025. Values step down predictably with age and mileage, but trim level and condition grade create real spread within a single year. The Runs List matches each RAV4 listing against live retail comps to show the margin before you bid.
Toyota RAV4 — Average Prices by Year
| Year | Avg. Auction | Avg. Retail | Spread |
|---|---|---|---|
| 2025 | $19,400 | $27,000 | $7,600 |
| 2024 | $17,500 | $24,300 | $6,800 |
| 2023 | $15,600 | $21,600 | $6,000 |
| 2022 | $13,600 | $18,900 | $5,300 |
| 2021 | $11,700 | $16,200 | $4,500 |
| 2020 | $9,700 | $13,500 | $3,800 |
| 2019 | $7,800 | $10,800 | $3,000 |
| 2018 | $5,800 | $8,100 | $2,300 |
| 2017 | $5,800 | $8,100 | $2,300 |
| 2016 | $5,800 | $8,100 | $2,300 |
| 2015 | $5,800 | $8,100 | $2,300 |
| 2014 | $5,800 | $8,100 | $2,300 |
| 2013 | $5,800 | $8,100 | $2,300 |
| 2012 | $5,800 | $8,100 | $2,300 |
| 2011 | $5,800 | $8,100 | $2,300 |
| 2010 | $5,800 | $8,100 | $2,300 |
Browse by Year
Competitors
Compare the Toyota RAV4 against: Honda CR-V, Nissan Rogue, Ford Escape
Frequently Asked Questions
How much does a Toyota RAV4 sell for at auction?
What is the retail value of a Toyota RAV4?
What is the profit margin on a Toyota RAV4 from auction?
Is a Toyota RAV4 a good car to buy at auction?
Where can I find a Toyota RAV4 at auction?
More Toyota Models
Popular Auction Locations
Miami, Florida
Auto auctions in Miami, Florida
Midland, Texas
Auto auctions in Midland, Texas
Milwaukee, Wisconsin
Auto auctions in Milwaukee, Wisconsin
Minneapolis, Minnesota
Auto auctions in Minneapolis, Minnesota
Mobile, Alabama
Auto auctions in Mobile, Alabama
Montgomery, Alabama
Auto auctions in Montgomery, Alabama
Know which auctions are worth it before you go
Upload a run list, find buyer matches, and get a TRL Opportunity Score before the lane opens.
Analyze a Run List Free